<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breese Gals &#187; Breese Ranch</title>
	<atom:link href="http://breesegals.com/category/area/prineville-oregon-homes/breese-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://breesegals.com</link>
	<description>Breese Gals Real Estate</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lone Tree Lot 7 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/lone-tree-lot-7-breese-ranch/uncategorized/</link>
		<comments>http://breesegals.com/lone-tree-lot-7-breese-ranch/uncategorized/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:05:06 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[100k - 200k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Over 2 acre lot]]></category>
		<category><![CDATA[Price has dropped!]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=203</guid>
		<description><![CDATA[Great views out to the East onto the ranch where the cattle graze. Irrigation rights come with this property. No building or obstructions to the East or South of this great lot. Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Great views out to the East onto the ranch where the cattle graze.</li>
<li>Irrigation rights come with this property.</li>
<li>No building or obstructions to the East or South of this great lot.</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a lot map of this and all phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/lone-tree-lot-7-breese-ranch/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field of Green Lot 6 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/field-of-green-lot-6-breese-ranch/price/100k-200k/</link>
		<comments>http://breesegals.com/field-of-green-lot-6-breese-ranch/price/100k-200k/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:02:00 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[100k - 200k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2.05 acre lot]]></category>
		<category><![CDATA[paved road throughout]]></category>
		<category><![CDATA[Price has dropped!]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Septic approved]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=201</guid>
		<description><![CDATA[This lot gives you a great view, with irrigation acreage for that green thumb or waterfall! Nice building site near the cul-de-sac overlooking the a great south view Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the road for easy access [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>This lot gives you a great view, with irrigation acreage for that green thumb or waterfall!</li>
<li>Nice building site near the cul-de-sac overlooking the a great south view</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a lot map of this lot and all phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/field-of-green-lot-6-breese-ranch/price/100k-200k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Snag Lot 4 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/juniper-snag-lot-4-breese-ranch/area/prineville-oregon-homes/</link>
		<comments>http://breesegals.com/juniper-snag-lot-4-breese-ranch/area/prineville-oregon-homes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:58:39 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[20k-100k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2 or 3 party shared well]]></category>
		<category><![CDATA[Price reduced!]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=197</guid>
		<description><![CDATA[Nice flat building site with fall away property with great views out the south. Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood to come Buried utilities stubbed by the road for easy access Community Association and architectural review committee to support neighborhood All information is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Nice flat building site with fall away property with great views out the south.</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood to come</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a map of this lot and all phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/juniper-snag-lot-4-breese-ranch/area/prineville-oregon-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Run Lot 2 – Breese Ranch</title>
		<link>http://breesegals.com/quail-run-lot-breese-ranch/area/prineville-oregon-homes/</link>
		<comments>http://breesegals.com/quail-run-lot-breese-ranch/area/prineville-oregon-homes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:56:14 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[20k-100k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2 or 3 party shared well]]></category>
		<category><![CDATA[Price reduced!]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=191</guid>
		<description><![CDATA[We are ready to deal on this lot, bring your offer. 30,000 per acre 2.03 acres Views from every angle will make it hard to decide where the best building site is on this lot Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>We are ready to deal on this lot, bring your offer. 30,000 per acre 2.03 acres</li>
<li>Views from every angle will make it hard to decide where the best building site is on this lot</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a lot map of this lot and all Phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/quail-run-lot-breese-ranch/area/prineville-oregon-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect Lot 10 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/picture-perfect-lot-10-breese-ranch/price/100k-200k/</link>
		<comments>http://breesegals.com/picture-perfect-lot-10-breese-ranch/price/100k-200k/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:53:06 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[100k - 200k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2.05 acre lot]]></category>
		<category><![CDATA[Price reduced!]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=215</guid>
		<description><![CDATA[Bring your offers and your great ideas. Owner may carry financing. Views from every angle will make it hard to decide where the best building site is on this lot Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the road for [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bring your offers and your great ideas. Owner may carry financing.</li>
<li>Views from every angle will make it hard to decide where the best building site is on this lot</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a map of this and all of phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/picture-perfect-lot-10-breese-ranch/price/100k-200k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Lot 3 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/oasis-lot-3-breese-ranch/uncategorized/</link>
		<comments>http://breesegals.com/oasis-lot-3-breese-ranch/uncategorized/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:50:12 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[20k-100k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Price reduced!]]></category>
		<category><![CDATA[Private paved roads throughout]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=194</guid>
		<description><![CDATA[Views from every angle will make it hard to decide where the best building site is on this lot Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the road for easy access Community Association and architectural review committee to support neighborhood [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Views from every angle will make it hard to decide where the best building site is on this lot</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here </a>to see a map of this lot and all Phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/oasis-lot-3-breese-ranch/uncategorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravy Hill Lot 5 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/gravy-hill-lot-5-breese-ranch/price/100k-200k/</link>
		<comments>http://breesegals.com/gravy-hill-lot-5-breese-ranch/price/100k-200k/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:48:07 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[100k - 200k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2.050 acre lot]]></category>
		<category><![CDATA[Private paved roads throughout]]></category>
		<category><![CDATA[Reduced Price!]]></category>
		<category><![CDATA[Septic approved]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=199</guid>
		<description><![CDATA[Views from every angle will make it hard to decide where the best building site is on this lot Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the road for easy access Community Association and architectural review committee to support neighborhood [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Views from every angle will make it hard to decide where the best building site is on this lot</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a map of this lot and all phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/gravy-hill-lot-5-breese-ranch/price/100k-200k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Canyon Lot 9 &#8211; Breese Ranch</title>
		<link>http://breesegals.com/dry-canyon-lot-breese-ranch/featured/</link>
		<comments>http://breesegals.com/dry-canyon-lot-breese-ranch/featured/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:49:55 +0000</pubDate>
		<dc:creator>Vikki Iverson</dc:creator>
				<category><![CDATA[20k-100k]]></category>
		<category><![CDATA[Breese Ranch]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[2.090 acre lot]]></category>
		<category><![CDATA[paved road throughout]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Septic approved]]></category>
		<category><![CDATA[Views from every angle]]></category>

		<guid isPermaLink="false">http://breesegals.com/?p=205</guid>
		<description><![CDATA[Very diverse lot, great for the person looking for a low maintenance lot. Multiple building opportunities and driveway options based on its location. Septic approved Two- or three-party shared well, call list agent for further information Private, paved road through neighborhood Buried utilities stubbed by the road for easy access Community Association and architectural review [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Very diverse lot, great for the person looking for a low maintenance lot.</li>
<li>Multiple building opportunities and driveway options based on its location.</li>
<li>Septic approved</li>
<li>Two- or three-party shared well, call list agent for further information</li>
<li>Private, paved road through neighborhood</li>
<li>Buried utilities stubbed by the road for easy access</li>
<li>Community Association and architectural review committee to support neighborhood</li>
<li>All information is subject to final plat approval</li>
</ul>
<p><a title="Phase 1 lots on Breese Ranch" href="http://breesegals.com/wp-content/uploads/breese-map-pricing1.pdf" target="_blank">Click here</a> to see a lot map of this and all phase 1 lots.</p>
]]></content:encoded>
			<wfw:commentRss>http://breesegals.com/dry-canyon-lot-breese-ranch/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

